Tees
Explore our ABS DWV tee options for your plumbing project needs. Start your search below with our easy-to-use drop down
Product Code:
Features
Select product model and color for features.
| PC | Description |
|---|---|
| 105154L | 4'' X 4" X 4" ABS DWV Street Sanitary Tee, Spigot x Hub x Hub |
| 105153L | 3'' X 3" X 3" ABS DWV Street Sanitary Tee, Spigot x Hub x Hub |
| 105152L | 2'' X 2" X 2" ABS DWV Street Sanitary Tee, Spigot x Hub x Hub |
| 105151L | 1-1/2'' X 1-1/2" X 1-1/2" ABS DWV Street Sanitary Tee, Spigot x Hub x Hub |
| 105131L | 3'' X 3" X 1-1/2" ABS DWV Street Sanitary Tee, Spigot x Hub x Hub |
| 105130L | 3'' X 3" X 2" ABS DWV Street Sanitary Tee, Spigot x Hub x Hub |
| 105128L | 2'' X 1-1/2" X 1-1/2" ABS DWV Street Sanitary Tee, Spigot x Hub x Hub |
| 105127L | 2'' X 1-1/2" X 2" ABS DWV Street Sanitary Tee, Spigot x Hub x Hub |
| 105126L | 2" X 2" X 1-1/2" ABS DWV Street Sanitary Tee, Spigot x Hub x Hub |
| 102154L | 4" ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102152L | 2" ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102151L | 1-1/2" ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102153L | 3" ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102148R | 3" X 3" X 3" X 2" ABS DWV 3" Sanitary Tee with a 2" Right Hand Side Inlet, Hub x Hub x Hub x Hub |
| 102148LRBC | 3" X 3" X 2" X 2" ABS DWV 3" Sanitary Tee with a 2" Left & Right Side Inlet, Hub x Hub x Hub x Hub |
| 102148L | 3" X 3" X 3" X 2" ABS DWV 3" Sanitary Tee with a 2" Left Hand Side Inlet, Hub x Hub x Hub x Hub |
| 102147R | 3" X 3" X 3" X 1-1/2" ABS DWV 3" Sanitary Tee with a 1-1/2" Right Hand Side Inlet, Hub x Hub x Hub x Hub |
| 102147L | 3" X 3" X 3" X 1-1/2" ABS DWV 3" Sanitary Tee with a 1-1/2" Left Hand Side Inlet, Hub x Hub x Hub x Hub |
| 102146L | 3" X 3" X 2" X 2" ABC DWV Sanitary Tee with Left Side Inlet, Hub x Hub x Hub x Hub |
| 102131L | 3" X 3" X 1-1/2" ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102130L | 3" X 3" X 2" ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102128L | 2" X 1-1/2" X 1-1/2" ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102126L | 2"X 2"X 1-1/2'' ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102127L | 2"X 1-1/2"X 2'' ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 105154 | 4'' X 4" X 4" ABS DWV Street Sanitary Tee, Spigot x Hub x Hub |
| 105153 | 3'' X 3" X 3" ABS DWV Street Sanitary Tee, Spigot x Hub x Hub |
| 105131 | 3'' X 3" X 1-1/2" ABS DWV Street Sanitary Tee, Spigot x Hub x Hub |
| 104130 | 2'' X 2" X 2" ABS DWV Fixture Tee , Hub x Hub x Female National Pipe Thread (FPT) |
| 103750 | 3" X 1-1/2" X 1-1/2" ABS DWV Horizontal Twin Tee, Hub x Hub x Hub |
| 102156 | 6" ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102154 | 4" ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102153 | 3" ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102152 | 2" ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102151 | 1-1/2" ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102150 | 1-1/4" ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102144 | 6" X 6" X 4" ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102136 | 4" X 4" X 3" ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102134 | 4" X 4" X 2" ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102132 | 1-1/2" X 1-1/2" X 1-1/4" ABS DWV Sanitary Tee, Hub x Hub x Hub, Supplied with a Cemented 1-1/4" Bushing |
| 102131 | 3" X 3" X 1-1/2" ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102130 | 3" X 3" X 2" ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102128 | 2" X 1-1/2" X 1-1/2" ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102127 | 2"X 1-1/2"X 2'' ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102126 | 2"X 2"X 1-1/2'' ABS DWV Sanitary Tee, Hub x Hub x Hub |
| 102103 | 3" ABS DWV Vent Tee, Hub x Hub x Hub |
| 102102 | 2" ABS DWV Vent Tee, Hub x Hub x Hub |
| 102101 | 1-1/2" ABS DWV Vent Tee, Hub x Hub x Hub |
Seller’s products are carefully inspected for manufacturing defects, however, it is not always possible to detect hidden defects. Said products are warranted only to the extent that the Seller will replace, without charge, products proven to have manufacturing defects within 6 months of the date of delivery thereof and provided the Seller has been given an opportunity to inspect the product alleged to be defective and the installation or use thereof. NO WARRANTY IS INCLUDED AGAINST ANY EXPENSE FOR REMOVAL, REINSTALLATION OR OTHER CONSEQUENTIAL DAMAGES ARISING FROM ANY DEFECT. THE WARRANTIES SET OUT ABOVE ARE THE ONLY WARRANTIES MADE BY SELLER AND ARE EXPRESSLY IN LIEU OF ALL OTHER WARRANTIES OF MERCHANTABILITY AND FITNESS FOR PARTICULAR PURPOSE.

























